| 名次 | 选手 | 战队 | 出场次数 | KDA | 参团率 | 场均击杀 | 单场最高击杀 | 场均死亡 | 单场最高死亡 | 场均助攻 | 单场最高助攻 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedoy | VP | 10 | 2.7 | 60.3% | 5.0 | 12 | 6.3 | 13 | 11.7 | 18 |
| 2 | VP | 12 | 2.5 | 56.2% | 7.2 | 14 | 6.1 | 12 | 8.0 | 12 | |
| 3 | yol | VP | 12 | 1.9 | 48.5% | 3.4 | 6 | 6.9 | 14 | 9.7 | 16 |
| 4 | карась | VP | 2 | 1.1 | 55.3% | 6.0 | 6 | 12.0 | 13 | 7.0 | 7 |
| 5 | Luch. v mir. | VP | 12 | 1.4 | 42.9% | 2.2 | 6 | 8.2 | 14 | 9.4 | 17 |
| 6 | G | VP | 12 | 2.8 | 69.4% | 9.1 | 16 | 6.6 | 13 | 9.7 | 14 |
| 7 | .. | Signature | 20 | 3.6 | 56.6% | 5.2 | 18 | 4.5 | 9 | 11.1 | 22 |
| 8 | LK | Signature | 20 | 4.6 | 61.7% | 8.2 | 21 | 3.8 | 7 | 9.5 | 19 |
| 9 | boombell | Signature | 16 | 2.4 | 48.0% | 3.0 | 10 | 6.0 | 12 | 11.2 | 22 |
| 10 | noki | Signature | 4 | 3.9 | 59.6% | 3.0 | 7 | 3.8 | 7 | 11.8 | 20 |
| 11 | Jabz | Signature | 20 | 2.4 | 55.1% | 4.3 | 10 | 6.5 | 15 | 11.4 | 23 |
| 12 | MyPro | Signature | 20 | 3.4 | 61.9% | 8.0 | 16 | 5.2 | 10 | 9.7 | 20 |
| 13 | Universe | EG | 26 | 3.9 | 56.8% | 4.1 | 11 | 3.5 | 11 | 9.7 | 20 |
| 14 | Fear | EG | 26 | 4.9 | 62.3% | 7.4 | 16 | 3.1 | 9 | 7.7 | 21 |
| 15 | dota | EG | 2 | 4.8 | 64.4% | 6.5 | 12 | 3.0 | 3 | 8.0 | 12 |
| 16 | Aui_2000 | EG | 26 | 3.5 | 49.0% | 4.0 | 11 | 3.4 | 9 | 7.9 | 19 |
| 17 | SumaiL | EG | 24 | 4.1 | 65.0% | 7.2 | 14 | 3.8 | 11 | 8.6 | 21 |
| 18 | PPD | EG | 26 | 2.8 | 42.2% | 1.6 | 5 | 3.7 | 13 | 8.6 | 18 |
| 19 | - , - | coL | 1 | 0.9 | 33.3% | 3.0 | 3 | 7.0 | 7 | 3.0 | 3 |
| 20 | `Hero | coL | 1 | 1.2 | 57.9% | 4.0 | 4 | 9.0 | 9 | 7.0 | 7 |
| 21 | kyle | coL | 19 | 2.2 | 53.9% | 5.4 | 19 | 5.3 | 11 | 6.1 | 18 |
| 22 | Zfreek | coL | 19 | 2.4 | 53.9% | 3.5 | 9 | 4.8 | 10 | 8.1 | 17 |
| 23 | zyzz | coL | 11 | 3.0 | 46.7% | 3.9 | 11 | 3.0 | 8 | 5.0 | 13 |
| 24 | Döööner | coL | 2 | 1.9 | 53.1% | 3.5 | 5 | 7.0 | 11 | 9.5 | 11 |
| 25 | zynxis | coL | 1 | 3.0 | 66.7% | 7.0 | 7 | 4.0 | 4 | 5.0 | 5 |
| 26 | iAnnihilate | coL | 4 | 1.2 | 54.5% | 3.0 | 8 | 6.2 | 9 | 4.5 | 8 |
| 27 | Jdk_ | coL | 1 | 6.7 | 55.6% | 2.0 | 2 | 3.0 | 3 | 18.0 | 18 |
| 28 | Eagle | coL | 6 | 3.5 | 51.1% | 3.0 | 7 | 3.3 | 8 | 8.7 | 14 |
| 29 | nick_mi | coL | 2 | 0.9 | 43.2% | 1.0 | 2 | 8.5 | 14 | 7.0 | 11 |
| 30 | xx | coL | 2 | 3.0 | 65.5% | 7.5 | 11 | 6.0 | 7 | 10.5 | 14 |
| 31 | Squeei | coL | 6 | 1.1 | 51.1% | 1.8 | 5 | 7.0 | 10 | 6.0 | 9 |
| 32 | Bgod | coL | 2 | 2.1 | 62.2% | 2.5 | 5 | 5.5 | 7 | 9.0 | 11 |
| 33 | ixmike88 | coL | 4 | 2.7 | 61.5% | 8.0 | 16 | 6.0 | 9 | 8.0 | 11 |
| 34 | Limmp | coL | 12 | 3.1 | 60.5% | 5.4 | 13 | 4.8 | 9 | 9.5 | 22 |
| 35 | Biver | coL | 2 | 2.1 | 52.7% | 5.5 | 6 | 7.0 | 10 | 9.0 | 12 |
| 36 | JessieVash* | Mineski | 8 | 2.6 | 56.8% | 2.5 | 5 | 5.5 | 10 | 11.6 | 22 |
| 37 | Tosilog. | Mineski | 16 | 1.7 | 48.8% | 2.2 | 6 | 5.8 | 13 | 7.7 | 14 |
| 38 | Vigilante! | Mineski | 16 | 1.3 | 45.4% | 2.4 | 6 | 6.9 | 13 | 6.8 | 11 |
| 39 | trolly | Mineski | 16 | 1.7 | 55.2% | 6.1 | 13 | 6.6 | 12 | 5.2 | 14 |
| 40 | MineskiTV | Mineski | 2 | 3.8 | 65.7% | 14.0 | 16 | 6.0 | 9 | 9.0 | 11 |
| 41 | Nicol3 | Mineski | 2 | 3.1 | 57.1% | 6.5 | 8 | 6.5 | 10 | 13.5 | 14 |
| 42 | Mineski | 12 | 2.9 | 58.4% | 6.2 | 12 | 4.4 | 13 | 6.8 | 13 | |
| 43 | Kuku | Mineski | 18 | 2.1 | 61.1% | 4.9 | 14 | 6.6 | 12 | 8.6 | 16 |
| 44 | crab | Empire | 9 | 3.1 | 54.1% | 4.2 | 8 | 5.0 | 9 | 11.2 | 22 |
| 45 | hello boyz | Empire | 1 | 10.5 | 56.8% | 5.0 | 5 | 2.0 | 2 | 16.0 | 16 |
| 46 | fn | Empire | 2 | 5.1 | 60.7% | 11.5 | 14 | 5.0 | 8 | 14.0 | 17 |
| 47 | ALOHADANCE | Empire | 24 | 2.9 | 63.1% | 3.8 | 8 | 6.5 | 15 | 14.9 | 25 |
| 48 | yoky- | Empire | 15 | 3.5 | 56.1% | 6.2 | 17 | 4.9 | 12 | 10.9 | 17 |
| 49 | Resolut1on | Empire | 23 | 5.4 | 64.6% | 9.2 | 20 | 3.5 | 8 | 9.8 | 24 |
| 50 | Slient | Empire | 22 | 4.2 | 63.6% | 8.3 | 17 | 4.4 | 9 | 9.9 | 18 |
| 51 | ALWAYSWANNAFLY | Empire | 24 | 2.3 | 45.3% | 2.8 | 7 | 5.9 | 11 | 10.7 | 23 |
| 52 | Niqua | Alliance | 13 | 2.6 | 54.0% | 4.2 | 8 | 5.2 | 10 | 9.5 | 16 |
| 53 | Akke | Alliance | 13 | 1.9 | 46.3% | 2.8 | 7 | 6.1 | 11 | 8.8 | 16 |
| 54 | Bananabuddy | Alliance | 13 | 3.6 | 58.5% | 7.2 | 17 | 4.2 | 8 | 7.5 | 15 |
| 55 | standin.MGE | Alliance | 8 | 1.9 | 49.1% | 2.6 | 7 | 5.5 | 7 | 7.8 | 14 |
| 56 | Pajkatt | Alliance | 13 | 4.1 | 67.4% | 8.3 | 27 | 4.2 | 7 | 8.7 | 12 |
| 57 | 7ckngMad | Alliance | 5 | 2.8 | 41.5% | 2.8 | 5 | 4.8 | 9 | 10.4 | 17 |
| 58 | HANNIBAL Барка | xGame | 1 | 5.0 | 44.4% | 8.0 | 8 | 4.0 | 4 | 12.0 | 12 |
| 59 | amaz1ng | xGame | 1 | 3.1 | 48.9% | 4.0 | 4 | 7.0 | 7 | 18.0 | 18 |
| 60 | NeO | xGame | 1 | 8.0 | 53.3% | 7.0 | 7 | 3.0 | 3 | 17.0 | 17 |
| 61 | Tomash | xGame | 1 | 7.8 | 68.9% | 10.0 | 10 | 4.0 | 4 | 21.0 | 21 |
| 62 | mantana | xGame | 1 | 8.2 | 73.3% | 16.0 | 16 | 4.0 | 4 | 17.0 | 17 |
| 63 | Scandal | PR | 2 | 3.0 | 60.0% | 3.0 | 4 | 4.0 | 4 | 9.0 | 11 |
| 64 | Joker | PR | 13 | 2.4 | 55.4% | 3.8 | 8 | 5.0 | 12 | 8.4 | 19 |
| 65 | PR.j4 | PR | 13 | 1.8 | 51.2% | 2.6 | 5 | 6.4 | 12 | 8.7 | 19 |
| 66 | Ditya Ra | PR | 13 | 2.9 | 66.9% | 7.3 | 19 | 5.1 | 12 | 7.5 | 21 |
| 67 | zara | PR | 1 | 4.0 | 66.7% | 9.0 | 9 | 4.0 | 4 | 7.0 | 7 |
| 68 | 叔叔左左 | PR | 4 | 1.8 | 69.8% | 6.2 | 13 | 6.2 | 10 | 4.8 | 9 |
| 69 | fn | PR | 4 | 3.4 | 66.4% | 8.0 | 13 | 5.2 | 8 | 9.8 | 24 |
| 70 | SoNNeikO | PR | 12 | 2.6 | 51.7% | 2.5 | 7 | 4.3 | 9 | 8.8 | 24 |
| 71 | RodjER | PR | 2 | 1.9 | 32.1% | 3.0 | 5 | 4.5 | 5 | 5.5 | 6 |
| 72 | Nofear | PR | 1 | 1.3 | 33.3% | 0.0 | 0 | 6.0 | 6 | 8.0 | 8 |
| 73 | Nightmare | uG | 1 | 3.0 | 42.9% | 3.0 | 3 | 4.0 | 4 | 9.0 | 9 |
| 74 | z' | uG | 10 | 3.1 | 51.5% | 2.8 | 6 | 4.9 | 10 | 12.2 | 18 |
| 75 | miss you | uG | 8 | 3.2 | 62.5% | 5.0 | 12 | 5.0 | 10 | 11.2 | 21 |
| 76 | znderlz | uG | 6 | 2.5 | 46.4% | 1.7 | 4 | 5.7 | 8 | 12.3 | 18 |
| 77 | TAKANE ENOMOTO | uG | 4 | 4.0 | 58.2% | 9.0 | 17 | 4.0 | 7 | 7.0 | 10 |
| 78 | Kaze-_ | uG | 3 | 2.4 | 48.8% | 3.0 | 4 | 5.7 | 9 | 10.3 | 17 |
| 79 | Kotarō Hayama | uG | 1 | 7.8 | 66.0% | 19.0 | 19 | 4.0 | 4 | 12.0 | 12 |
| 80 | @Vivistyle- | uG | 2 | 2.8 | 47.0% | 9.0 | 10 | 7.0 | 9 | 10.5 | 11 |
| 81 | SUPERBENJAZ | uG | 10 | 4.6 | 55.7% | 8.5 | 15 | 3.5 | 9 | 7.7 | 14 |
| 82 | Scofield | uG | 1 | 3.8 | 63.9% | 12.0 | 12 | 6.0 | 6 | 11.0 | 11 |
| 83 | kyoto | uG | 4 | 3.6 | 58.2% | 7.8 | 19 | 4.0 | 6 | 6.5 | 11 |
| 84 | 7AJ | 4FC | 1 | 12.0 | 64.9% | 11.0 | 11 | 2.0 | 2 | 13.0 | 13 |
| 85 | Chrillee | 4FC | 1 | 4.3 | 81.1% | 7.0 | 7 | 7.0 | 7 | 23.0 | 23 |
| 86 | Adapt or lose | 4FC | 1 | 1.6 | 35.1% | 2.0 | 2 | 8.0 | 8 | 11.0 | 11 |
| 87 | Steffstyle | 4FC | 1 | 5.7 | 45.9% | 5.0 | 5 | 3.0 | 3 | 12.0 | 12 |
| 88 | PABLO | 4FC | 1 | 2.6 | 70.3% | 12.0 | 12 | 10.0 | 10 | 14.0 | 14 |
| 89 | NutZ | MVP.phx | 22 | 2.3 | 45.7% | 3.8 | 11 | 5.6 | 10 | 9.1 | 21 |
| 90 | March | MVP.phx | 24 | 2.3 | 54.8% | 3.9 | 12 | 6.3 | 11 | 11.0 | 34 |
| 91 | Febby | MVP.phx | 24 | 3.1 | 56.5% | 4.8 | 15 | 4.9 | 10 | 10.5 | 22 |
| 92 | QO | MVP.phx | 24 | 2.9 | 63.9% | 7.5 | 16 | 6.0 | 12 | 9.9 | 27 |
| 93 | kpii | MVP.phx | 24 | 4.4 | 61.1% | 7.2 | 22 | 3.8 | 12 | 9.3 | 25 |
| 94 | Heen | MVP.phx | 2 | 1.2 | 42.9% | 2.5 | 3 | 5.0 | 6 | 3.5 | 5 |
| 95 | chad | EHUG | 2 | 1.3 | 56.2% | 5.0 | 6 | 7.0 | 9 | 4.0 | 4 |
| 96 | pancake | EHUG | 16 | 2.7 | 64.4% | 7.3 | 16 | 5.2 | 10 | 6.9 | 17 |
| 97 | FF7 | EHUG | 1 | 4.3 | 61.9% | 6.0 | 6 | 6.0 | 6 | 20.0 | 20 |
| 98 | Brian "Brian" Brian | EHUG | 2 | 2.1 | 50.7% | 6.5 | 9 | 8.0 | 10 | 10.5 | 16 |
| 99 | USH BABAY | EHUG | 2 | 1.1 | 40.6% | 3.0 | 4 | 6.0 | 9 | 3.5 | 5 |
| 100 | MJW | EHUG | 16 | 2.4 | 57.9% | 3.2 | 7 | 5.4 | 9 | 9.6 | 19 |
| 101 | mrs. | EHUG | 12 | 2.0 | 51.2% | 3.4 | 10 | 6.1 | 10 | 8.8 | 18 |
| 102 | qwert | EHUG | 4 | 1.0 | 36.2% | 1.5 | 4 | 6.2 | 8 | 4.8 | 7 |
| 103 | XxXBORITOE_LORD420XxX | EHUG | 3 | 3.3 | 64.3% | 7.0 | 10 | 3.7 | 4 | 5.0 | 6 |
| 104 | Lust | EHUG | 4 | 1.5 | 50.7% | 1.8 | 4 | 6.0 | 9 | 7.0 | 10 |
| 105 | Ryuzaw | EHUG | 8 | 1.4 | 46.2% | 2.8 | 7 | 7.5 | 10 | 8.0 | 11 |
| 106 | vinasafe | EHUG | 1 | 1.0 | 38.5% | 4.0 | 4 | 5.0 | 5 | 1.0 | 1 |
| 107 | Yawar | EHUG | 9 | 2.3 | 52.6% | 5.4 | 10 | 5.3 | 12 | 6.9 | 13 |
| 108 | zeggemclegge | 4ASC | 13 | 2.2 | 56.7% | 3.7 | 10 | 6.6 | 13 | 10.5 | 19 |
| 109 | kerå | 4ASC | 13 | 2.8 | 50.0% | 2.2 | 6 | 4.5 | 9 | 10.3 | 21 |
| 110 | KALLU-CHAN | 4ASC | 13 | 2.4 | 53.7% | 4.8 | 12 | 5.7 | 11 | 8.6 | 19 |
| 111 | mörkö | 4ASC | 11 | 3.5 | 62.0% | 6.8 | 16 | 4.5 | 7 | 8.9 | 18 |
| 112 | MightyMacGyver | 4ASC | 2 | 2.4 | 51.1% | 7.0 | 10 | 5.0 | 5 | 5.0 | 7 |
| 113 | MATUMBAMAN | 4ASC | 13 | 2.7 | 62.9% | 7.5 | 21 | 5.9 | 11 | 8.3 | 15 |
| 114 | Большой Молодец | HR | 12 | 2.3 | 47.0% | 3.6 | 8 | 6.0 | 10 | 10.0 | 16 |
| 115 | maddog | HR | 12 | 2.4 | 47.8% | 3.2 | 6 | 5.8 | 9 | 10.6 | 19 |
| 116 | 2016 | HR | 12 | 4.8 | 61.1% | 9.9 | 18 | 3.7 | 7 | 7.8 | 19 |
| 117 | 111 | HR | 12 | 2.7 | 54.8% | 4.8 | 17 | 5.8 | 10 | 11.0 | 20 |
| 118 | Afoninje | HR | 12 | 3.4 | 59.9% | 7.3 | 15 | 5.1 | 12 | 10.0 | 22 |
| 119 | DumpsteR PlayeR | BBC | 2 | 2.6 | 43.3% | 6.0 | 7 | 5.5 | 6 | 8.5 | 9 |
| 120 | Exist | BBC | 5 | 2.6 | 62.4% | 5.6 | 13 | 4.8 | 8 | 7.0 | 16 |
| 121 | Padrinho♥ | BBC | 10 | 4.1 | 54.1% | 8.1 | 16 | 3.8 | 8 | 7.6 | 19 |
| 122 | Bearforce | BBC | 17 | 1.6 | 43.9% | 2.2 | 8 | 7.5 | 13 | 9.6 | 22 |
| 123 | Masakary | BBC | 17 | 2.6 | 54.2% | 4.3 | 9 | 5.6 | 10 | 10.2 | 21 |
| 124 | ritsu | BBC | 2 | 4.8 | 68.3% | 9.0 | 9 | 4.5 | 6 | 12.5 | 17 |
| 125 | YapzOr | BBC | 17 | 3.4 | 55.9% | 4.5 | 13 | 4.5 | 9 | 10.5 | 21 |
| 126 | Miracle- | BBC | 8 | 3.2 | 60.4% | 10.5 | 22 | 5.2 | 10 | 6.5 | 9 |
| 127 | w33 | BBC | 7 | 2.0 | 53.6% | 6.7 | 15 | 6.4 | 10 | 6.0 | 14 |
| 128 | Zmaj_Iz_Bunara | mYi | 12 | 1.7 | 56.0% | 2.7 | 7 | 6.1 | 9 | 7.4 | 14 |
| 129 | MiLAN | mYi | 12 | 1.8 | 57.9% | 4.6 | 11 | 5.9 | 16 | 5.8 | 14 |
| 130 | kole | mYi | 12 | 2.4 | 55.6% | 4.7 | 9 | 4.1 | 8 | 5.3 | 13 |
| 131 | alejandro pistoletov | mYi | 12 | 1.3 | 42.6% | 1.2 | 3 | 5.8 | 9 | 6.4 | 18 |
| 132 | g0g1 | mYi | 12 | 1.9 | 56.9% | 4.8 | 13 | 5.3 | 12 | 5.4 | 9 |
| 133 | pegege | M5.Int | 5 | 1.2 | 47.0% | 1.8 | 5 | 10.6 | 16 | 10.8 | 14 |
| 134 | Bignum | M5.Int | 1 | 2.8 | 50.0% | 0.0 | 0 | 4.0 | 4 | 11.0 | 11 |
| 135 | chomy | M5.Int | 1 | 4.7 | 63.6% | 4.0 | 4 | 3.0 | 3 | 10.0 | 10 |
| 136 | >> | M5.Int | 5 | 3.2 | 73.9% | 9.8 | 17 | 6.2 | 10 | 10.0 | 13 |
| 137 | Slander | M5.Int | 5 | 2.1 | 54.5% | 4.6 | 9 | 7.0 | 9 | 10.0 | 14 |
| 138 | improvement | M5.Int | 4 | 3.3 | 64.3% | 9.5 | 10 | 5.5 | 6 | 8.5 | 12 |
| 139 | sQreen | M5.Int | 4 | 1.7 | 51.8% | 2.8 | 5 | 8.8 | 14 | 11.8 | 17 |
| 140 | Shredder | Imagine | 2 | 2.8 | 66.7% | 6.0 | 6 | 5.0 | 5 | 8.0 | 9 |
| 141 | Shiibbyy | Imagine | 2 | 2.1 | 71.4% | 7.0 | 9 | 7.0 | 8 | 8.0 | 11 |
| 142 | Jenkins | Imagine | 2 | 1.1 | 61.9% | 3.0 | 3 | 12.0 | 14 | 10.0 | 10 |
| 143 | FlyingZebra | Imagine | 2 | 1.8 | 54.8% | 1.0 | 1 | 6.5 | 8 | 10.5 | 11 |
| 144 | Newsham | Imagine | 2 | 2.0 | 57.1% | 4.0 | 5 | 6.0 | 6 | 8.0 | 10 |
| 145 | AdmiralBulldog | TT | 4 | 3.5 | 56.8% | 6.2 | 10 | 4.8 | 6 | 10.5 | 15 |
| 146 | `bk | TT | 4 | 3.3 | 63.6% | 5.2 | 8 | 5.8 | 9 | 13.5 | 19 |
| 147 | o_O | TT | 2 | 5.6 | 45.9% | 6.0 | 8 | 2.5 | 3 | 8.0 | 11 |
| 148 | USH BABAY | TT | 2 | 2.5 | 66.7% | 9.0 | 9 | 6.0 | 6 | 6.0 | 7 |
| 149 | your soft lips come up to mine | TT | 8 | 2.2 | 49.8% | 2.2 | 5 | 5.6 | 9 | 10.4 | 17 |
| 150 | JerAx | TT | 8 | 3.7 | 56.2% | 2.9 | 7 | 4.2 | 7 | 12.9 | 17 |
| 151 | Black^ | TT | 4 | 2.5 | 50.5% | 6.2 | 10 | 5.0 | 9 | 6.0 | 12 |
| 152 | BuLba | TT | 12 | 3.4 | 61.4% | 5.0 | 10 | 4.8 | 9 | 11.4 | 17 |
| 153 | pieliedie | TT | 4 | 1.7 | 46.4% | 1.2 | 2 | 6.8 | 9 | 10.0 | 16 |
| 154 | qojqva | TT | 12 | 4.5 | 67.3% | 9.5 | 17 | 4.0 | 8 | 8.5 | 12 |
| 155 | fuck | NiP1 | 10 | 3.8 | 57.1% | 6.1 | 12 | 4.4 | 11 | 10.7 | 25 |
| 156 | tvåpack | NiP1 | 22 | 2.5 | 44.8% | 2.0 | 7 | 4.3 | 10 | 8.7 | 21 |
| 157 | Handsken | NiP1 | 22 | 2.9 | 52.4% | 3.0 | 9 | 4.3 | 9 | 9.5 | 18 |
| 158 | Jonassomfan | NiP1 | 22 | 3.4 | 56.2% | 5.0 | 12 | 4.0 | 8 | 8.4 | 23 |
| 159 | Era | NiP1 | 22 | 6.6 | 63.9% | 8.0 | 30 | 2.3 | 5 | 7.4 | 16 |
| 160 | Limmp | NiP1 | 12 | 2.6 | 59.2% | 5.8 | 16 | 4.5 | 8 | 5.8 | 12 |
| 161 | Revy | Vega | 2 | 29.0 | 43.3% | 4.5 | 6 | 0.5 | 1 | 10.0 | 10 |
| 162 | ArsZeeqq | Vega | 2 | 8.7 | 38.8% | 3.0 | 4 | 1.5 | 2 | 10.0 | 14 |
| 163 | 9Pasha | Vega | 2 | 4.5 | 53.7% | 5.0 | 6 | 4.0 | 6 | 13.0 | 15 |
| 164 | No[o]ne | Vega | 2 | 16.7 | 74.6% | 16.5 | 18 | 1.5 | 2 | 8.5 | 13 |
| 165 | CemaTheSlayeR | Vega | 2 | 4.6 | 34.3% | 4.5 | 5 | 2.5 | 3 | 7.0 | 9 |
| 166 | reborn | Fire | 6 | 1.7 | 54.4% | 3.7 | 8 | 6.5 | 11 | 7.7 | 16 |
| 167 | FF7 | Fire | 2 | 1.6 | 76.3% | 2.5 | 4 | 9.0 | 11 | 12.0 | 16 |
| 168 | Brian "Brian" Brian | Fire | 8 | 1.8 | 54.0% | 3.1 | 6 | 6.0 | 11 | 7.9 | 17 |
| 169 | `Hero | Fire | 1 | 4.5 | 62.1% | 2.0 | 2 | 4.0 | 4 | 16.0 | 16 |
| 170 | USH BABAY | Fire | 8 | 2.8 | 54.0% | 5.1 | 11 | 4.0 | 10 | 5.9 | 12 |
| 171 | BRAX | Fire | 8 | 2.4 | 62.6% | 5.5 | 13 | 5.2 | 12 | 7.2 | 14 |
| 172 | ixmike88 | Fire | 2 | 1.3 | 55.3% | 4.5 | 9 | 8.0 | 11 | 6.0 | 9 |
| 173 | 7ckngMad | Fire | 5 | 1.8 | 37.5% | 3.0 | 9 | 4.0 | 8 | 4.2 | 12 |
| 174 | `bk | Meep | 2 | 1.3 | 28.4% | 3.0 | 3 | 8.0 | 10 | 7.5 | 11 |
| 175 | Exist | Meep | 10 | 3.9 | 64.7% | 7.6 | 15 | 4.8 | 9 | 11.1 | 23 |
| 176 | :horse: | Meep | 11 | 3.6 | 54.3% | 5.2 | 11 | 4.5 | 13 | 11.0 | 21 |
| 177 | Xcalibur | Meep | 1 | 2.0 | 51.3% | 12.0 | 12 | 10.0 | 10 | 8.0 | 8 |
| 178 | Fly | Meep | 11 | 2.6 | 52.4% | 3.5 | 9 | 6.0 | 10 | 12.1 | 27 |
| 179 | pieliedie | Meep | 5 | 3.4 | 48.1% | 2.4 | 6 | 3.8 | 5 | 10.6 | 14 |
| 180 | w33 | Meep | 11 | 5.0 | 68.0% | 10.2 | 17 | 4.1 | 8 | 10.1 | 25 |
| 181 | 7ckngMad | Meep | 4 | 3.3 | 55.5% | 3.5 | 5 | 5.0 | 8 | 13.0 | 22 |
| 182 | hehe | NoT | 20 | 1.9 | 50.3% | 2.0 | 4 | 7.4 | 12 | 12.2 | 24 |
| 183 | SMASHO SAMA | NoT | 20 | 3.3 | 63.6% | 7.2 | 18 | 5.3 | 12 | 10.7 | 27 |
| 184 | 4k is life, is love | NoT | 4 | 1.5 | 59.4% | 3.8 | 5 | 9.8 | 12 | 11.2 | 18 |
| 185 | ifrit D'Okalany | NoT | 20 | 3.6 | 59.0% | 8.0 | 22 | 4.6 | 11 | 8.7 | 25 |
| 186 | vanN | NoT | 20 | 4.0 | 63.2% | 7.5 | 19 | 4.4 | 10 | 10.2 | 30 |
| 187 | 20m | NoT | 6 | 1.9 | 41.0% | 3.0 | 7 | 5.7 | 10 | 8.0 | 17 |
| 188 | @|2owLerz | NoT | 10 | 3.0 | 48.5% | 3.5 | 10 | 4.9 | 11 | 11.1 | 14 |
| 189 | bg | Chaos | 16 | 2.5 | 49.9% | 3.3 | 8 | 5.5 | 14 | 10.5 | 25 |
| 190 | || | Chaos | 8 | 2.2 | 41.5% | 3.2 | 7 | 5.6 | 10 | 9.0 | 17 |
| 191 | 4dr | Chaos | 16 | 4.5 | 59.8% | 8.6 | 22 | 3.7 | 10 | 8.0 | 15 |
| 192 | tavo | Chaos | 16 | 2.5 | 63.4% | 5.3 | 12 | 6.9 | 14 | 12.2 | 30 |
| 193 | hFn | Chaos | 8 | 2.5 | 57.5% | 7.9 | 17 | 6.0 | 10 | 7.0 | 16 |
| 194 | Kingrd | Chaos | 16 | 2.5 | 55.8% | 4.9 | 15 | 6.1 | 15 | 10.5 | 19 |
| 195 | o_O | VB | 14 | 6.2 | 70.9% | 6.9 | 14 | 2.4 | 6 | 8.3 | 21 |
| 196 | 不然你来打我啊 | VB | 14 | 2.7 | 62.9% | 3.6 | 11 | 5.0 | 9 | 9.9 | 17 |
| 197 | Fly | VB | 14 | 2.2 | 60.5% | 1.9 | 6 | 5.8 | 9 | 11.1 | 26 |
| 198 | OmegaPwner | VB | 14 | 2.5 | 56.9% | 2.9 | 7 | 4.9 | 9 | 9.2 | 16 |
| 199 | YoLo | VB | 14 | 3.1 | 69.2% | 6.1 | 17 | 4.7 | 8 | 8.6 | 18 |
| 200 | SEL | Rave1 | 2 | 2.0 | 68.6% | 2.0 | 3 | 6.0 | 8 | 10.0 | 14 |
| 201 | Cast | Rave1 | 17 | 3.2 | 50.1% | 1.8 | 6 | 4.2 | 7 | 11.5 | 19 |
| 202 | Jeyo | Rave1 | 13 | 4.3 | 57.5% | 6.3 | 12 | 3.5 | 7 | 9.1 | 17 |
| 203 | ryOyr | Rave1 | 17 | 3.5 | 63.3% | 7.8 | 22 | 4.7 | 8 | 8.9 | 17 |
| 204 | Nelly | Rave1 | 2 | 5.4 | 65.2% | 7.5 | 12 | 4.0 | 5 | 14.0 | 17 |
| 205 | ninjaboogie | Rave1 | 17 | 2.9 | 52.3% | 2.5 | 6 | 4.7 | 10 | 11.3 | 23 |
| 206 | DJ | Rave1 | 17 | 3.6 | 65.0% | 8.4 | 17 | 4.8 | 8 | 8.8 | 19 |
| 207 | Ck ` | UDMN | 16 | 2.1 | 50.0% | 2.9 | 11 | 5.4 | 8 | 8.8 | 24 |
| 208 | BOyZ` | UDMN | 16 | 2.1 | 50.0% | 2.1 | 4 | 5.5 | 9 | 9.6 | 28 |
| 209 | Jny- | UDMN | 16 | 2.0 | 52.4% | 3.2 | 14 | 6.1 | 10 | 9.0 | 20 |
| 210 | C1ouD | UDMN | 16 | 2.9 | 64.2% | 6.6 | 20 | 5.2 | 9 | 8.4 | 22 |
| 211 | Visem0504 | UDMN | 16 | 3.1 | 69.4% | 8.6 | 17 | 5.1 | 9 | 7.6 | 20 |
| 212 | Salted Egg Crab | Invasion | 14 | 2.6 | 51.2% | 3.4 | 8 | 5.4 | 10 | 10.4 | 21 |
| 213 | forgive me my weakness | Invasion | 4 | 11.5 | 82.1% | 11.8 | 19 | 2.0 | 4 | 11.2 | 21 |
| 214 | I Have no time for GAMES | Invasion | 6 | 3.0 | 50.3% | 3.2 | 9 | 5.3 | 7 | 13.0 | 17 |
| 215 | pinky finger | Invasion | 2 | 9.4 | 68.1% | 14.0 | 15 | 2.5 | 5 | 9.5 | 13 |
| 216 | Kecik Imba | Invasion | 6 | 5.1 | 66.3% | 12.0 | 18 | 4.2 | 10 | 9.3 | 14 |
| 217 | ♥Yeah | Invasion | 12 | 2.0 | 53.7% | 5.1 | 10 | 7.2 | 10 | 9.6 | 19 |
| 218 | FzFz | Invasion | 14 | 3.5 | 58.6% | 5.6 | 10 | 4.5 | 10 | 10.3 | 21 |
| 219 | #shadow | Invasion | 16 | 2.4 | 56.2% | 4.4 | 8 | 6.5 | 13 | 11.3 | 22 |
