名次 | 战队 | KDA | 出场次数 | 胜率 | 场均击杀 | 场均死亡 | 场均助攻 | 场均时长 | 场均伤害 | 每分钟伤害 |
---|---|---|---|---|---|---|---|---|---|---|
1 | VP | 5.1 | 8 | 83.3% | 29.1 | 15.2 | 48.8 | 30:34 | 44779 | 1464 |
2 | Tongfu | 6.5 | 5 | 80.0% | 23.0 | 11.2 | 50.0 | 29:10 | 35476 | 1216 |
3 | Signature | 4.4 | 3 | 66.7% | 23.7 | 16.0 | 47.0 | 30:22 | 40789 | 1343 |
4 | - | 2.6 | 25 | 45.2% | 18.6 | 22.8 | 40.9 | 30:33 | 33761 | 1105 |
5 | iG | 5.0 | 10 | 85.7% | 27.6 | 16.6 | 55.7 | 34:26 | 45258 | 1314 |
6 | PSG.LGD | 3.8 | 6 | 66.7% | 18.5 | 14.8 | 38.5 | 30:34 | 31199 | 1020 |
7 | Mineski | 1.7 | 1 | 0.0% | 16.0 | 36.0 | 44.0 | 32:18 | 28776 | 890 |
8 | xGame | 3.7 | 8 | 42.9% | 21.8 | 16.2 | 38.2 | 27:12 | 36432 | 1339 |
9 | PR | 4.1 | 11 | 88.9% | 20.1 | 13.5 | 35.7 | 25:31 | 32744 | 1283 |
10 | Liquid | 9.5 | 1 | 100.0% | 36.0 | 10.0 | 59.0 | 22:7 | 45647 | 2063 |
11 | uG | 4.1 | 8 | 71.4% | 22.8 | 15.6 | 41.6 | 35:25 | 37142 | 1048 |
12 | C9 | 5.0 | 8 | 100.0% | 28.9 | 15.4 | 48.8 | 36:21 | 43793 | 1204 |
13 | MVP.phx | 2.7 | 1 | 0.0% | 30.0 | 36.0 | 67.0 | 49:18 | 78514 | 1592 |
14 | EHUG | 2.5 | 3 | 33.3% | 17.3 | 18.3 | 27.7 | 37:46 | 32899 | 870 |
15 | MVP | 5.5 | 5 | 80.0% | 27.2 | 16.2 | 61.4 | 33:30 | 43564 | 1300 |
16 | Newbee | 4.5 | 8 | 75.0% | 34.1 | 22.9 | 69.1 | 34:16 | 51495 | 1502 |
17 | Cleave | 4.0 | 3 | 66.7% | 23.0 | 16.3 | 42.7 | 32:32 | 39260 | 1206 |
18 | VG | 3.2 | 3 | 100.0% | 25.0 | 23.3 | 50.0 | 45:4 | 45766 | 1015 |
19 | CIS | 23.5 | 1 | 100.0% | 29.0 | 4.0 | 65.0 | 21:44 | 38774 | 1784 |
20 | KAPPA | 19.1 | 3 | 100.0% | 28.0 | 4.3 | 54.7 | 24:27 | 39278 | 1606 |
21 | Titan | 4.8 | 4 | 75.0% | 26.0 | 15.5 | 48.8 | 27:1 | 39236 | 1452 |
22 | HGT | 3.8 | 4 | 40.0% | 19.2 | 14.8 | 36.8 | 36:37 | 37768 | 1031 |
23 | aSpera | 2.3 | 2 | 50.0% | 18.0 | 25.0 | 39.5 | 24:7 | 32514 | 1348 |
24 | Na`Vi US | 1.8 | 2 | 50.0% | 20.5 | 29.0 | 31.0 | 39:41 | 38640 | 973 |
25 | Nyx | 3.4 | 10 | 66.7% | 25.8 | 21.0 | 45.3 | 35:40 | 43120 | 1208 |
26 | DG | 4.0 | 3 | 66.7% | 26.3 | 19.3 | 51.7 | 25:31 | 40623 | 1592 |
27 | FST | 0.7 | 1 | 0.0% | 4.0 | 20.0 | 9.0 | 17:11 | 15835 | 921 |
28 | 4ASC | 2.1 | 2 | 0.0% | 21.5 | 30.0 | 41.0 | 42:34 | 47565 | 1117 |
29 | HR | 4.1 | 2 | 100.0% | 29.0 | 23.5 | 67.5 | 42:34 | 54534 | 1281 |
30 | EFA | 0.6 | 2 | 0.0% | 6.5 | 30.0 | 12.0 | 26:13 | 15387 | 586 |
31 | Lajons | 4.6 | 3 | 100.0% | 40.3 | 23.0 | 65.3 | 37:34 | 59285 | 1578 |
32 | BBC | 2.9 | 6 | 75.0% | 18.0 | 17.0 | 31.3 | 27:5 | 31970 | 1180 |
33 | mYi | 2.5 | 3 | 0.0% | 24.0 | 27.7 | 46.3 | 38:36 | 49398 | 1279 |
34 | M5.Int | 2.5 | 5 | 33.3% | 32.6 | 35.6 | 55.6 | 39:9 | 56314 | 1438 |
35 | anime | 2.3 | 3 | 0.0% | 26.7 | 35.7 | 54.0 | 34:55 | 46018 | 1317 |
36 | Nst | 6.0 | 2 | 50.0% | 31.5 | 16.0 | 64.0 | 29:54 | 44141 | 1476 |
37 | N`O` | 0.1 | 1 | 0.0% | 1.0 | 39.0 | 4.0 | 24:25 | 12871 | 527 |
38 | Mongolz | 47.0 | 1 | 100.0% | 21.0 | 1.0 | 26.0 | 12:50 | 25760 | 2007 |
39 | DDSaints | 0.1 | 1 | 0.0% | 1.0 | 21.0 | 2.0 | 12:50 | 5498 | 428 |
40 | thRONESpz | 7.3 | 1 | 100.0% | 29.0 | 12.0 | 59.0 | 34:1 | 45985 | 1351 |
41 | ECUST GAMING | 1.2 | 1 | 0.0% | 11.0 | 31.0 | 27.0 | 34:1 | 23995 | 705 |
42 | Imagine | 2.9 | 7 | 66.7% | 25.6 | 23.9 | 44.4 | 37:9 | 41706 | 1122 |
43 | TT | 2.8 | 1 | 0.0% | 39.0 | 36.0 | 62.0 | 56:1 | 61362 | 1095 |
44 | TWDi | 0.9 | 2 | 0.0% | 11.0 | 37.5 | 23.5 | 28:0 | 26029 | 929 |
45 | NoT | 2.6 | 5 | 50.0% | 21.2 | 24.8 | 43.6 | 34:55 | 37590 | 1076 |
46 | TM | 2.9 | 4 | 50.0% | 25.8 | 25.8 | 50.0 | 33:31 | 41066 | 1225 |
47 | HSE | 1.0 | 2 | 0.0% | 11.0 | 33.0 | 21.0 | 26:33 | 25615 | 964 |
48 | Chaos | 1.7 | 3 | 0.0% | 20.7 | 32.3 | 35.7 | 39:25 | 37040 | 939 |
49 | e.Gmr| | 0.1 | 1 | 0.0% | 1.0 | 20.0 | 0.0 | 15:32 | 9532 | 613 |
50 | rbd | 1.0 | 1 | 0.0% | 12.0 | 33.0 | 22.0 | 35:29 | 25778 | 726 |
51 | DD.pe | 0.2 | 2 | 0.0% | 2.0 | 20.5 | 2.0 | 19:9 | 9328 | 487 |
52 | [Plys] | 0.1 | 1 | 0.0% | 1.0 | 23.0 | 1.0 | 13:3 | 5184 | 397 |
53 | VB | 53.0 | 1 | 100.0% | 23.0 | 1.0 | 30.0 | 13:3 | 27180 | 2082 |
54 | Rave1 | 6.5 | 10 | 85.7% | 28.8 | 14.0 | 62.3 | 33:35 | 43984 | 1309 |
55 | old boyyyy | 5.4 | 3 | 83.3% | 33.3 | 19.0 | 69.0 | 38:36 | 57063 | 1478 |
56 | S9 | 4.9 | 5 | 80.0% | 26.4 | 13.6 | 39.6 | 22:47 | 41383 | 1816 |
57 | Wings | 4.0 | 2 | 50.0% | 13.0 | 9.0 | 23.0 | 23:5 | 21439 | 928 |
58 | GSG | 4.5 | 3 | 66.7% | 20.3 | 11.0 | 29.3 | 21:32 | 29372 | 1363 |
59 | Quf | 5.4 | 3 | 66.7% | 15.0 | 8.3 | 30.0 | 18:40 | 23868 | 1278 |
60 | WHYD_ | 3.6 | 4 | 75.0% | 18.5 | 16.5 | 41.2 | 21:54 | 30258 | 1381 |
61 | HQN | 4.9 | 3 | 66.7% | 19.7 | 12.3 | 41.0 | 22:21 | 32254 | 1442 |
62 | LS | 4.3 | 3 | 66.7% | 21.3 | 14.7 | 42.3 | 27:32 | 34705 | 1260 |
63 | TULONG | 5.0 | 3 | 66.7% | 27.0 | 17.0 | 58.7 | 26:24 | 41019 | 1553 |
64 | Magneto | 3.2 | 3 | 66.7% | 33.3 | 28.7 | 59.3 | 33:14 | 58997 | 1775 |
65 | U.5 | 4.1 | 3 | 66.7% | 26.3 | 20.7 | 58.0 | 39:50 | 45197 | 1134 |
66 | Sbwen | 2.8 | 3 | 66.7% | 14.3 | 15.0 | 27.3 | 21:0 | 28839 | 1372 |
67 | Big world | 0.9 | 1 | 0.0% | 4.0 | 14.0 | 8.0 | 16:39 | 12923 | 776 |
68 | AvengerS | 7.3 | 3 | 75.0% | 25.0 | 10.7 | 53.3 | 23:44 | 37496 | 1579 |
69 | LPRF6 | 4.2 | 3 | 66.7% | 19.7 | 14.3 | 41.0 | 25:6 | 35429 | 1411 |
70 | Tryhard | 5.1 | 3 | 66.7% | 20.7 | 11.0 | 35.3 | 29:4 | 39241 | 1350 |
71 | Zsd | 3.0 | 2 | 50.0% | 14.5 | 16.5 | 34.5 | 34:14 | 32893 | 960 |
72 | KIYOE | 5.2 | 3 | 66.7% | 32.7 | 19.0 | 65.7 | 35:57 | 49451 | 1375 |
73 | KKK | 2.1 | 2 | 50.0% | 18.0 | 22.5 | 30.0 | 31:37 | 41575 | 1314 |
74 | - | 24.8 | 3 | 100.0% | 18.0 | 2.0 | 31.7 | 14:51 | 24195 | 1629 |
75 | F.P.B | 3.2 | 2 | 50.0% | 26.0 | 25.0 | 54.0 | 25:3 | 42742 | 1706 |
76 | R Team | 3.2 | 2 | 50.0% | 20.5 | 22.0 | 51.0 | 30:56 | 35958 | 1162 |
77 | DysL | 1.1 | 1 | 0.0% | 11.0 | 30.0 | 21.0 | 22:54 | 23532 | 1027 |
78 | B.F.B | 4.5 | 3 | 66.7% | 15.7 | 9.7 | 28.0 | 20:48 | 27310 | 1312 |
79 | M2W | 1.0 | 1 | 0.0% | 11.0 | 28.0 | 17.0 | 25:30 | 28096 | 1101 |
80 | MA | 3.3 | 3 | 66.7% | 16.0 | 17.0 | 40.7 | 36:27 | 37491 | 1028 |
81 | Arrogant | 0.8 | 1 | 0.0% | 15.0 | 52.0 | 29.0 | 26:59 | 30666 | 1136 |
82 | FG | 2.6 | 2 | 50.0% | 16.0 | 20.0 | 36.5 | 24:5 | 27815 | 1155 |
83 | SD^ | 0.8 | 1 | 0.0% | 6.0 | 28.0 | 15.0 | 18:44 | 17921 | 956 |
84 | Arts.cn | 3.3 | 2 | 50.0% | 19.5 | 19.0 | 43.0 | 24:24 | 38159 | 1563 |
85 | Ace | 0.5 | 1 | 0.0% | 4.0 | 22.0 | 6.0 | 16:9 | 13073 | 809 |
86 | F.D | 2.5 | 2 | 50.0% | 25.5 | 32.0 | 53.5 | 40:5 | 43376 | 1082 |
87 | Roi | 3.6 | 2 | 50.0% | 21.0 | 17.5 | 41.5 | 32:11 | 37638 | 1169 |
88 | G.R. | 2.5 | 2 | 50.0% | 24.0 | 37.5 | 69.0 | 40:58 | 45707 | 1115 |
89 | Small plane | 1.0 | 1 | 0.0% | 8.0 | 25.0 | 18.0 | 19:47 | 15943 | 805 |
90 | Os | 1.2 | 1 | 0.0% | 18.0 | 50.0 | 40.0 | 39:10 | 40635 | 1037 |
91 | FTD1 | 4.3 | 2 | 50.0% | 21.5 | 17.0 | 52.0 | 22:45 | 35463 | 1559 |
92 | chase | 1.6 | 1 | 0.0% | 10.0 | 23.0 | 26.0 | 35:1 | 29001 | 828 |
93 | AC | 0.4 | 1 | 0.0% | 4.0 | 25.0 | 6.0 | 38:15 | 39441 | 1031 |
94 | AOH | 0.3 | 1 | 0.0% | 2.0 | 16.0 | 3.0 | 18:8 | 8113 | 447 |
95 | XFY | 0.4 | 1 | 0.0% | 4.0 | 26.0 | 7.0 | 20:24 | 15786 | 773 |
96 | WL | 1.0 | 1 | 0.0% | 13.0 | 34.0 | 22.0 | 28:1 | 29018 | 1035 |
97 | NC | 0.7 | 1 | 0.0% | 8.0 | 34.0 | 16.0 | 18:25 | 20537 | 1115 |
98 | EM | 0.1 | 1 | 0.0% | 3.0 | 34.0 | 0.0 | 14:40 | 6987 | 476 |
99 | 1w2w | 15.2 | 1 | 100.0% | 20.0 | 4.0 | 41.0 | 17:11 | 29656 | 1725 |
100 | SLU | 0.4 | 1 | 0.0% | 4.0 | 24.0 | 6.0 | 16:14 | 12325 | 759 |
101 | FB | 2.8 | 2 | 50.0% | 19.0 | 21.0 | 39.5 | 29:53 | 32739 | 1095 |
102 | CZ.LCC | 2.7 | 1 | 0.0% | 21.0 | 28.0 | 55.0 | 63:9 | 55108 | 872 |
103 | IvC | 2.9 | 2 | 50.0% | 21.0 | 26.0 | 55.5 | 33:23 | 44128 | 1322 |
104 | =T.O] | 5.1 | 2 | 50.0% | 21.5 | 14.0 | 50.0 | 25:2 | 41113 | 1642 |
105 | S.T. | 6.4 | 2 | 50.0% | 29.0 | 12.5 | 51.0 | 29:18 | 41178 | 1405 |
106 | H boys. | 8.2 | 1 | 100.0% | 37.0 | 11.0 | 53.0 | 30:40 | 56437 | 1840 |
107 | Lea.int | 0.8 | 1 | 0.0% | 11.0 | 37.0 | 20.0 | 30:40 | 36126 | 1178 |
108 | FTS | 0.2 | 1 | 0.0% | 1.0 | 22.0 | 3.0 | 21:29 | 7139 | 332 |
109 | yan | 0.2 | 1 | 0.0% | 3.0 | 38.0 | 4.0 | 15:11 | 9870 | 650 |
110 | FTD.Dy | 3.3 | 2 | 50.0% | 16.5 | 16.0 | 36.0 | 22:5 | 23591 | 1068 |
111 | CJDT | 1.6 | 1 | 0.0% | 18.0 | 33.0 | 35.0 | 35:24 | 35699 | 1008 |
112 | nnnngggg | 2.8 | 2 | 50.0% | 27.0 | 24.5 | 41.5 | 36:27 | 45998 | 1261 |
113 | cs | 6.0 | 1 | 100.0% | 19.0 | 6.0 | 17.0 | 22:5 | 26421 | 1196 |
114 | Regolith | 0.9 | 1 | 0.0% | 3.0 | 19.0 | 14.0 | 22:5 | 14703 | 665 |
115 | Victory | 3.3 | 2 | 50.0% | 29.0 | 31.0 | 73.5 | 49:17 | 49498 | 1004 |
116 | BYB | 2.8 | 2 | 50.0% | 15.5 | 17.5 | 33.0 | 24:37 | 29576 | 1201 |
117 | G.B | 0.8 | 1 | 0.0% | 5.0 | 21.0 | 11.0 | 19:43 | 18057 | 915 |
118 | Tian Chao | 6.2 | 1 | 100.0% | 42.0 | 25.0 | 114.0 | 42:17 | 70732 | 1672 |
119 | SYG | 0.6 | 1 | 0.0% | 7.0 | 34.0 | 13.0 | 24:24 | 27047 | 1108 |
120 | XX | 0.3 | 1 | 0.0% | 2.0 | 18.0 | 3.0 | 16:48 | 11987 | 713 |
121 | INV | 3.2 | 2 | 50.0% | 34.0 | 33.5 | 72.0 | 42:31 | 55978 | 1316 |
122 | XyBx | 3.0 | 1 | 0.0% | 34.0 | 37.0 | 78.0 | 53:20 | 63513 | 1190 |
123 | dltt | 2.4 | 1 | 0.0% | 15.0 | 18.0 | 28.0 | 27:33 | 34358 | 1247 |
124 | SOM | 0.8 | 1 | 0.0% | 10.0 | 30.0 | 15.0 | 28:26 | 20238 | 711 |
125 | XF | 0.4 | 1 | 0.0% | 2.0 | 24.0 | 7.0 | 15:55 | 6952 | 436 |
126 | BE CHANGE | 1.1 | 1 | 0.0% | 16.0 | 40.0 | 27.0 | 29:28 | 30011 | 1018 |
127 | MD | 0.0 | 1 | 0.0% | 0.0 | 15.0 | 0.0 | 18:55 | 14025 | 741 |
128 | TyR | 0.2 | 1 | 0.0% | 3.0 | 33.0 | 4.0 | 16:29 | 10764 | 653 |
129 | DJH | 30.0 | 1 | 100.0% | 30.0 | 3.0 | 60.0 | 18:58 | 45967 | 2423 |
130 | BYPY | 0.3 | 1 | 0.0% | 1.0 | 30.0 | 7.0 | 18:58 | 16653 | 878 |
131 | IMW | 0.6 | 1 | 0.0% | 7.0 | 30.0 | 11.0 | 21:27 | 23340 | 1088 |
132 | AWL | 1.7 | 1 | 0.0% | 16.0 | 36.0 | 44.0 | 38:44 | 32362 | 835 |
133 | ym | 0.5 | 1 | 0.0% | 5.0 | 26.0 | 7.0 | 25:42 | 20480 | 796 |
134 | SMG | 0.3 | 1 | 0.0% | 1.0 | 13.0 | 3.0 | 15:49 | 10524 | 665 |
135 | NGI | 0.6 | 1 | 0.0% | 7.0 | 22.0 | 6.0 | 21:41 | 16379 | 755 |
136 | P H | 0.8 | 1 | 0.0% | 8.0 | 37.0 | 22.0 | 27:35 | 31507 | 1142 |
137 | Hy | 0.3 | 1 | 0.0% | 3.0 | 23.0 | 5.0 | 17:45 | 12774 | 719 |
138 | W.S | 2.1 | 1 | 0.0% | 30.0 | 46.0 | 68.0 | 58:1 | 65929 | 1136 |
139 | Ds | 1.6 | 1 | 0.0% | 17.0 | 31.0 | 34.0 | 37:14 | 39661 | 1065 |
140 | FTDc | 1.2 | 1 | 0.0% | 8.0 | 22.0 | 19.0 | 15:29 | 20793 | 1342 |
141 | Unbelivable | 2.6 | 1 | 0.0% | 30.0 | 40.0 | 73.0 | 50:16 | 72996 | 1452 |
142 | Knife | 1.2 | 1 | 0.0% | 20.0 | 47.0 | 38.0 | 42:19 | 60999 | 1441 |
143 | N&O | 0.2 | 1 | 0.0% | 2.0 | 19.0 | 2.0 | 18:0 | 12907 | 717 |
144 | wVn | 0.0 | 1 | 0.0% | 0.0 | 14.0 | 0.0 | 10:33 | 4624 | 438 |
145 | TheHopeDream | 6.1 | 1 | 100.0% | 36.0 | 20.0 | 86.0 | 34:35 | 50573 | 1462 |
146 | SPK | 1.7 | 1 | 0.0% | 20.0 | 38.0 | 45.0 | 34:35 | 34046 | 984 |
147 | ABC | 1.3 | 1 | 0.0% | 10.0 | 25.0 | 23.0 | 21:2 | 20275 | 963 |
148 | IAP | 4.2 | 4 | 75.0% | 33.5 | 24.5 | 68.5 | 36:51 | 57771 | 1568 |
149 | SvG | 3.1 | 3 | 66.7% | 24.3 | 19.3 | 35.3 | 23:22 | 36094 | 1545 |
150 | JR | 5.6 | 3 | 100.0% | 32.7 | 17.7 | 65.7 | 35:7 | 48783 | 1388 |
151 | TTSpirit | 4.2 | 4 | 75.0% | 24.0 | 15.0 | 38.8 | 24:53 | 38690 | 1554 |
152 | Awake | 3.2 | 3 | 66.7% | 24.3 | 20.3 | 41.7 | 29:25 | 37518 | 1275 |
153 | UDMN | 2.4 | 2 | 50.0% | 24.5 | 28.0 | 44.0 | 32:3 | 45473 | 1419 |
154 | Assail | 3.9 | 2 | 50.0% | 23.0 | 17.0 | 42.5 | 26:0 | 35708 | 1373 |
155 | LG | 3.5 | 2 | 50.0% | 29.0 | 25.5 | 60.5 | 44:59 | 48678 | 1082 |
156 | Invasion | 3.9 | 2 | 50.0% | 20.5 | 14.5 | 36.0 | 21:28 | 33782 | 1573 |
157 | SS. | 2.3 | 2 | 50.0% | 26.0 | 35.5 | 54.0 | 34:39 | 48553 | 1401 |
158 | ThePrime | 1.3 | 1 | 0.0% | 18.0 | 35.0 | 28.0 | 39:16 | 38039 | 968 |
159 | Sky | 1.2 | 1 | 0.0% | 17.0 | 30.0 | 20.0 | 28:48 | 26914 | 934 |
160 | ErG | 0.6 | 1 | 0.0% | 3.0 | 20.0 | 9.0 | 17:51 | 18306 | 1025 |
161 | s7 | 0.0 | 1 | 0.0% | 0.0 | 23.0 | 0.0 | 15:20 | 9828 | 640 |
162 | Kaze | 0.3 | 1 | 0.0% | 4.0 | 30.0 | 4.0 | 18:31 | 11330 | 611 |
163 | wNAT | 3.3 | 1 | 0.0% | 36.0 | 37.0 | 86.0 | 42:12 | 51943 | 1230 |
164 | SerangoonFit | 6.0 | 1 | 100.0% | 32.0 | 15.0 | 58.0 | 28:14 | 52925 | 1874 |
165 | Departure | 3.8 | 2 | 50.0% | 25.0 | 20.0 | 51.0 | 25:37 | 44378 | 1732 |
166 | pLtm | 2.4 | 2 | 50.0% | 25.5 | 33.5 | 54.5 | 47:43 | 54540 | 1143 |
167 | Myth | 0.7 | 1 | 0.0% | 8.0 | 30.0 | 14.0 | 19:4 | 15079 | 790 |
168 | DBR | 0.5 | 1 | 0.0% | 2.0 | 13.0 | 4.0 | 21:24 | 18792 | 878 |
169 | Kingdom | 3.0 | 2 | 50.0% | 21.5 | 21.5 | 42.5 | 30:7 | 36105 | 1198 |
170 | Refra | 0.3 | 1 | 0.0% | 3.0 | 36.0 | 9.0 | 17:44 | 10018 | 564 |
171 | J1 | 0.7 | 1 | 0.0% | 5.0 | 18.0 | 8.0 | 20:31 | 13805 | 672 |
172 | SM | 0.1 | 1 | 0.0% | 2.0 | 23.0 | 1.0 | 16:42 | 11727 | 702 |
173 | AnarchyG | 0.4 | 1 | 0.0% | 5.0 | 56.0 | 20.0 | 25:28 | 32491 | 1275 |
174 | nB.in | 1.1 | 1 | 0.0% | 9.0 | 26.0 | 20.0 | 21:11 | 26401 | 1246 |
175 | FG | 1.0 | 1 | 0.0% | 13.0 | 31.0 | 18.0 | 27:43 | 29878 | 1077 |
176 | ELG | 0.5 | 1 | 0.0% | 6.0 | 38.0 | 14.0 | 22:59 | 22873 | 995 |
177 | SB.in | 0.3 | 1 | 0.0% | 4.0 | 38.0 | 6.0 | 26:42 | 21574 | 808 |
178 | Typhoon | 15.5 | 1 | 100.0% | 19.0 | 4.0 | 43.0 | 22:9 | 35970 | 1623 |
179 | FK | 0.7 | 1 | 0.0% | 4.0 | 20.0 | 9.0 | 22:9 | 20514 | 926 |
180 | DL | 0.0 | 1 | 0.0% | 0.0 | 21.0 | 0.0 | 10:27 | 5170 | 494 |
181 | KPG | 3.4 | 5 | 80.0% | 22.6 | 19.2 | 42.2 | 29:18 | 36775 | 1255 |
182 | B^N | 4.9 | 4 | 75.0% | 26.2 | 16.8 | 56.2 | 25:58 | 41121 | 1584 |
183 | ThePressure | 4.3 | 3 | 66.7% | 21.7 | 18.0 | 56.3 | 24:59 | 37238 | 1490 |
184 | Tempo | 2.7 | 3 | 66.7% | 20.7 | 21.7 | 38.0 | 27:11 | 42277 | 1555 |
185 | ROOT | 1.2 | 1 | 0.0% | 12.0 | 30.0 | 23.0 | 35:29 | 31356 | 883 |
186 | e-Star | 2.9 | 2 | 50.0% | 19.0 | 18.0 | 32.5 | 29:9 | 29330 | 1006 |
187 | Rise | 3.5 | 2 | 50.0% | 28.0 | 21.0 | 45.0 | 29:10 | 51883 | 1778 |
188 | WaS | 1.8 | 2 | 50.0% | 20.0 | 34.0 | 41.0 | 28:59 | 33005 | 1138 |
189 | bIbIbI | 3.3 | 2 | 100.0% | 33.0 | 27.0 | 56.0 | 45:13 | 57039 | 1261 |
190 | Dagon5 | 3.3 | 2 | 50.0% | 20.0 | 17.5 | 38.0 | 28:28 | 34669 | 1217 |
191 | IFWT | 1.5 | 1 | 0.0% | 14.0 | 27.0 | 26.0 | 27:13 | 31140 | 1144 |
192 | F3.NA | 2.3 | 3 | 66.7% | 15.0 | 16.7 | 23.0 | 17:33 | 22572 | 1286 |
193 | SFZ | 0.8 | 1 | 0.0% | 8.0 | 37.0 | 21.0 | 37:6 | 29727 | 801 |
194 | Creative | 2.7 | 3 | 66.7% | 27.0 | 33.3 | 63.7 | 44:20 | 46731 | 1053 |
195 | Vi'GG | 2.5 | 2 | 50.0% | 15.5 | 19.0 | 32.5 | 32:57 | 38852 | 1179 |
196 | TMNT | 2.1 | 1 | 0.0% | 24.0 | 31.0 | 42.0 | 32:28 | 52476 | 1616 |
197 | KLEVA | 1.4 | 1 | 0.0% | 16.0 | 37.0 | 34.0 | 39:21 | 34193 | 868 |
198 | EQ | 2.8 | 2 | 50.0% | 20.5 | 21.0 | 37.5 | 29:16 | 40997 | 1401 |
199 | SRT | 0.8 | 1 | 0.0% | 4.0 | 22.0 | 14.0 | 16:11 | 14843 | 917 |
200 | T&T | 3.4 | 2 | 50.0% | 17.5 | 12.5 | 24.5 | 23:6 | 25979 | 1125 |
201 | VX | 3.2 | 1 | 100.0% | 24.0 | 20.0 | 41.0 | 37:7 | 41200 | 1110 |
202 | BeaRR.P | 6.3 | 1 | 100.0% | 38.0 | 20.0 | 88.0 | 36:53 | 60190 | 1631 |
203 | NP1 | 1.5 | 1 | 0.0% | 18.0 | 39.0 | 40.0 | 36:53 | 33740 | 914 |
204 | Disare | 0.2 | 1 | 0.0% | 3.0 | 28.0 | 4.0 | 15:23 | 9684 | 629 |
205 | hmmmm | 3.2 | 2 | 50.0% | 18.5 | 15.5 | 31.0 | 23:41 | 30763 | 1298 |
206 | MO | 4.9 | 2 | 50.0% | 37.5 | 24.5 | 82.5 | 48:56 | 65309 | 1334 |
207 | sqrrls | 0.2 | 1 | 0.0% | 2.0 | 34.0 | 5.0 | 18:53 | 12597 | 667 |
208 | A5 | 0.6 | 1 | 0.0% | 7.0 | 39.0 | 16.0 | 25:23 | 21060 | 829 |
209 | TAW | 0.5 | 1 | 0.0% | 3.0 | 19.0 | 7.0 | 20:58 | 9432 | 449 |
210 | ONCE | 0.9 | 1 | 0.0% | 6.0 | 14.0 | 7.0 | 18:20 | 17977 | 980 |
211 | SX3 | 0.6 | 1 | 0.0% | 9.0 | 33.0 | 12.0 | 20:26 | 20700 | 1013 |
212 | MD | 0.5 | 1 | 0.0% | 3.0 | 18.0 | 6.0 | 11:11 | 6873 | 614 |
213 | NoDG | 0.5 | 1 | 0.0% | 2.0 | 15.0 | 6.0 | 20:1 | 8496 | 424 |
214 | EAF | 1.7 | 1 | 0.0% | 18.0 | 31.0 | 35.0 | 20:41 | 32101 | 1552 |
215 | FGW | 0.4 | 1 | 0.0% | 3.0 | 28.0 | 7.0 | 23:21 | 7923 | 339 |
216 | MI-6 | 0.8 | 1 | 0.0% | 7.0 | 32.0 | 17.0 | 26:35 | 24235 | 911 |
217 | # | 1.5 | 1 | 0.0% | 11.0 | 26.0 | 28.0 | 23:51 | 26719 | 1120 |
218 | Team NP | 2.0 | 1 | 0.0% | 4.0 | 3.0 | 2.0 | 11:52 | 10582 | 891 |
219 | FB | 1.7 | 1 | 0.0% | 18.0 | 36.0 | 44.0 | 37:8 | 37217 | 1002 |
220 | CBT | 6.4 | 1 | 100.0% | 36.0 | 19.0 | 85.0 | 37:8 | 48564 | 1307 |
221 | BP | 0.4 | 1 | 0.0% | 6.0 | 33.0 | 6.0 | 17:54 | 20656 | 1153 |
222 | MOTO | 2.3 | 1 | 0.0% | 26.0 | 30.0 | 44.0 | 41:33 | 48730 | 1172 |
223 | WE | 0.9 | 1 | 0.0% | 2.0 | 7.0 | 4.0 | 12:13 | 7502 | 614 |
224 | SAR | 2.9 | 1 | 100.0% | 29.0 | 25.0 | 44.0 | 51:54 | 52455 | 1010 |
225 | Football | 2.5 | 1 | 0.0% | 25.0 | 30.0 | 49.0 | 51:54 | 42140 | 811 |
226 | Phoenix | 0.8 | 1 | 0.0% | 6.0 | 22.0 | 11.0 | 31:47 | 17690 | 556 |
227 | des'mc | 0.8 | 1 | 0.0% | 7.0 | 23.0 | 12.0 | 17:11 | 13985 | 813 |
228 | HTC | 0.9 | 1 | 0.0% | 8.0 | 28.0 | 17.0 | 25:57 | 17786 | 685 |
229 | ScoBSun | 2.6 | 1 | 0.0% | 51.0 | 64.0 | 113.0 | 61:16 | 83441 | 1361 |
230 | P_G | 4.0 | 1 | 100.0% | 62.0 | 51.0 | 142.0 | 61:16 | 89689 | 1463 |
231 | TMG | 1.2 | 1 | 0.0% | 10.0 | 26.0 | 20.0 | 29:51 | 16479 | 552 |
232 | AG.ru | 1.3 | 1 | 0.0% | 9.0 | 27.0 | 27.0 | 27:15 | 21901 | 803 |
233 | RUSSDOTO | 6.5 | 1 | 100.0% | 27.0 | 10.0 | 38.0 | 27:15 | 43219 | 1586 |
234 | sh4 | 16.5 | 1 | 100.0% | 42.0 | 8.0 | 90.0 | 30:23 | 61584 | 2026 |
235 | ANASHA | 0.6 | 1 | 0.0% | 7.0 | 42.0 | 18.0 | 30:23 | 30160 | 992 |
